Please find the contact information for key staff members and services, as well as the District’s Mayor and Council.
![]() | 136 Spruce Avenue Box 520 Sparwood British Columbia V0B 2G0 |
![]() | 1 250 425 6271 |
![]() | 1 250 425 7277 |
![]() | sparwood@sparwood.ca |
Title | Name | Phone | |
---|---|---|---|
Chief Administrative Officer | Michéle Schalekamp | 250.425.6271 | mschalekamp@sparwood.ca |
Title | Name | Phone | |
---|---|---|---|
Director of Corporate Services | Lyle Hannan | 250.425.6812 | lhannan@sparwood.ca |
Sue Mortimer | 250.425.6813 | smortimer@sparwood.ca | |
HR & Communication Coordinator | Jenna Jensen | 250.425.6836 | jjensen@sparwood.ca |
Emergency Support Services Director | Shelby Bell | 250.425.4752 | ESSD@sparwood.ca |
Title | Name | Phone | |
---|---|---|---|
Bylaw Enforcement Officer | Frank deBoon | 250.425.6820 | bleo@sparwood.ca |
Animal Control Officer | Frank deBoon | 250.425.7718 | bleo@sparwood.ca |
Title | Name | Phone | |
---|---|---|---|
Director of Community & Facility Services | Duane Lawrence | 250.425.6821 | dlawrence@sparwood.ca |
Community Services Assistant | Jacquie Hill | 250.425.0552 | jhill@sparwood.ca |
Aquatic Supervisor | Shelly Hume | 250.425.0552 | shume@sparwood.ca |
Chief Facility Maintenance Operator | Peter Dudman | 250.425.6823 | pdudman@sparwood.ca |
Leisure Complex Office | Various | 250.425.0552 | recoffice@sparwood.ca |
Title | Name | Phone | |
---|---|---|---|
Director of Engineering / Approving Officer | Danny Dwyer | 250.425.6818 | ddwyer@sparwood.ca |
Title | Name | Phone | |
---|---|---|---|
Director of Finance | Kristi Bilodeau | 250.425.6271 | |
Deputy Director of Finance | Rowena Godfrey | 250.425.6271 | rgodfrey@sparwood.ca |
Payroll Accounting Clerk | Valerie Lento | 250.425.6816 | vlento@sparwood.ca |
Accounting Clerk | Tammy Stratton | 250.425.6814 | tstratton@sparwood.ca |
Reception Clerk | Cindy Paskewich | 250.425.6271 | cpaskewich@sparwood.ca |
Title | Name | Phone | |
---|---|---|---|
Director of Fire Services | Dean Spry | 250.425.0558 | dspry@sparwood.ca |
Deputy Director of Fire Services | Brad Hogg | 250.4250558 | bhogg@sparwood.ca |
Title | Name | Phone | |
---|---|---|---|
Director of Planning and Development | Vacant | 250.425.6271 | planning@sparwood.ca |
Planning Assistant | Santana Patten | 250-425-6829 | spatten@sparwood.ca |
Building Official | Bruce Hunter | 250.425.6271 | buildingofficial@sparwood.ca |
Zoning Bylaw Update & SCEEAC | 250.425.6271 |
Title | Name | Phone | |
---|---|---|---|
Director of Operations | Darrell Kaisner | 250.425.7760 | dkaisner@sparwood.ca |
Roads & Parks Foreman | Angela Chechotko | 250.425.7760 | achechotko@sparwood.ca |
Utilities Foreman | Frank Pan | 250.425.7760 | fpan@sparwood.ca |
Clerk | Lucy Voronina | 250.425.7760 | publicworks@sparwood.ca |
![]() | 136 Spruce Avenue Box 520 Sparwood British Columbia V0B 2G0 |
![]() | 1 250 425 6271 |
![]() | 1 250 425 7277 |
![]() | sparwood@sparwood.ca |
© 2016 District of Sparwood